The 2013 KCPE results have been released and with Swami’s grace, the students have broken the record for best average in the school’s history. Congratulations to the students and teachers for this fantastic achievement. We pray to Swami to continue to guide us to improve every year.
NAME | ENG | G | KIS | G | MAT | G | SCI | G | SST | G | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
OMOLLO PETER REAGAN | 91 | A | 89 | A | 84 | A3 | 75 | A- | 81 | A | 420 |
CHARLES KEVIN MULOKOZI | 86 | A | 94 | A | 81 | A | 77 | A- | 79 | A- | 417 |
BISASE VINCENT AGWATA | 73 | B+ | 80 | A | 83 | A | 75 | A- | 77 | A- | 388 |
KOIKAI BENDICT SIONGO | 77 | A- | 76 | A- | 73 | B+ | 69 | B+ | 70 | B+ | 365 |
LUMALA JEFF ISAACK | 74 | B+ | 63 | B- | 79 | A- | 69 | B | 65 | B | 350 |
AMPUNI EMMANUEL KAURAI | 77 | A- | 76 | A- | 62 | B- | 73 | B+ | 76 | A- | 364 |
OCHIENG ELVIS OLUOCH | 59 | C+ | 57 | C+ | 65 | B | 64 | B- | 65 | B | 310 |
KWAMBOKA CLINTON MIRIERI | 73 | B+ | 81 | A | 70 | B+ | 75 | A- | 71 | B+ | 370 |
MUTISYA MILLENIUM MUTIE | 62 | B- | 76 | A- | 81 | A | 68 | B | 75 | A- | 362 |
KEMUNTO BRIAN MOENGA | 74 | B+ | 69 | B | 54 | C | 61 | B- | 70 | B+ | 328 |
NDIRANGU MATHEW RINGERA | 66 | B | 69 | B | 57 | C+ | 61 | B- | 58 | C+ | 311 |
KUNTAI GEDION LESHAN | 67 | B | 66 | B | 67 | B | 68 | B | 75 | A- | 343 |
KIDEMI SHADRACK LAMO | 57 | C+ | 47 | C+ | 65 | B | 52 | C | 60 | B- | 281 |
GITAU FRANCIS NJATHI | 64 | B- | 58 | C+ | 43 | C- | 59 | C+ | 55 | C+ | 275 |
GRAND TOTAL | 909 | 912 | 880 | 871 | 896 | 4464 | |||||
MEAN | 64.93 | 65.14 | 62.86 | 62.21 | 64.00 | 343.38 |
[wpfilebase tag=fileurl path=’reports/2013-KCPE-Results.pdf’ linktext=’Download the detailed report here.’ /]