The 2015 KCPE results have been released and with Swami’s grace, the students have broken the record for best average in the school’s history again. Congratulations to the students and teachers for this impressive achievement. We pray to Swami to continue to guide us to improve every year.
The Class Mean Score was 71%.
The Class Mean Grade was B+(PLUS).
POS | NAME | ENG | G | KIS | G | MAT | G | SCI | G | SSCR | G | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OTIENO AUSTINE ODUOR | 92 | A | 93 | A | 79 | A- | 86 | A | 85 | A | 435 |
2 | OMWONO ELIUD NGITA | 81 | A | 83 | A | 81 | A | 72 | B+ | 84 | A | 401 |
3 | ANYONA AARON MARAGIA | 85 | A | 71 | B+ | 78 | A- | 84 | A | 80 | A | 398 |
4 | JONATHAN ISAAC LUGALIA | 80 | A | 81 | A | 78 | A- | 79 | A- | 80 | A | 398 |
5 | NYABAGA ALVIN IGONYI | 82 | A | 81 | A | 81 | A | 68 | B | 80 | A | 392 |
6 | HAMISI BONFACE KARISA | 85 | A | 79 | A- | 76 | A- | 70 | B+ | 77 | A- | 387 |
7 | EVOGE FRANCIS MUTANGE | 78 | A- | 83 | A | 75 | A- | 70 | B+ | 76 | A- | 382 |
8 | WANDERA QUINTINE LIAMS | 78 | A- | 75 | A- | 78 | A- | 75 | A- | 72 | B+ | 378 |
9 | OGOLA EUGIENE OWUOR | 79 | A- | 75 | A- | 74 | B+ | 70 | B+ | 72 | B+ | 370 |
10 | THOMAS JUMA | 78 | A- | 71 | B+ | 72 | B+ | 68 | B | 76 | A- | 365 |
11 | TIMOTHY TIMOE HARRISON | 73 | B+ | 76 | A- | 78 | A- | 66 | B | 72 | B+ | 365 |
12 | MUTUKU IAN MWAMBI | 77 | A- | 76 | A- | 71 | B+ | 66 | B | 74 | B+ | 364 |
13 | AGUMBI EZEKIEL OYANDO | 76 | A- | 78 | A- | 67 | B | 66 | B | 74 | B+ | 361 |
14 | OKEBIRO KEVIN GWARO | 77 | A- | 66 | B | 65 | B | 72 | B+ | 78 | A- | 358 |
15 | OMWONO ADAMS OHURU | 72 | B+ | 69 | B | 74 | B+ | 75 | A- | 67 | B | 357 |
16 | ANDECHE ELISHAMA BUKASU | 78 | A- | 77 | A- | 64 | B- | 63 | B- | 74 | B+ | 356 |
17 | KAGIRI ALEX MUKUNYA | 72 | B+ | 57 | C+ | 71 | B+ | 70 | B+ | 78 | A- | 348 |
18 | OMUSE TREVOUR JUMA | 75 | A- | 73 | B+ | 67 | B | 66 | B | 66 | B | 347 |
19 | MIRASI JACKSON OTIENO | 67 | B | 75 | A- | 61 | B- | 65 | B | 73 | B+ | 341 |
20 | OKOLA ELVIS OTIENO | 72 | B+ | 65 | B | 65 | B | 70 | B+ | 67 | B | 339 |
21 | KIMAKON ALLAN SARUNI | 61 | B- | 68 | B | 54 | C | 65 | B | 63 | B- | 311 |
22 | LELIT DENNIS KORINKO | 75 | A- | 61 | B- | 42 | D+ | 63 | B- | 67 | B | 308 |
23 | NGUGI BRIAN MWANGI | 69 | B | 51 | C | 58 | C+ | 58 | C+ | 59 | C+ | 295 |
24 | FREDRICK BIKERI | 70 | B+ | 46 | C- | 51 | C | 49 | C- | 57 | C+ | 273 |
25 | ONGURU JOB NGESA | 54 | C | 36 | D | 54 | C | 47 | C- | 56 | C+ | 247 |
TOTALS | 1886 | 1766 | 1714 | 1703 | 1807 | 8876 | ||||||
SUBJECT MEAN SCORES | 75.44 | 70.64 | 68.56 | 68.12 | 72.28 | 355.04 | ||||||
SUBJECT PERCENTAGE | 0.75 | 0.71 | 0.69 | 0.68 | 0.72 | 0.71 |
[wpfilebase tag=fileurl path=’reports/2015-KCPE-Results.pdf’ linktext=’Download the detailed report here.’ /]